Guide / Familiars
Familiars
All 52 familiars in STARLESS — the celestial companion beasts that sit beside your champion. A familiar is not a cosmetic: its element, role and effect are the real levers on your build. Every value below is the shipped tuning value.
Every familiar
| Familiar | Rarity | Element | Role | Modality | Power | Effect | Max ★ |
|---|---|---|---|---|---|---|---|
| Cindermoth | common | Fire | Breaker | Combatant | 0.8% | Crit Rate 2% | 3 |
| Emberfox | common | Fire | Farmer | Combatant | 0.8% | Gold Find 4% | 3 |
| Gloomcub | common | Void | Farmer | Combatant | 0.8% | Gold Find 4% | 3 |
| Mossling | common | Earth | Farmer | Aura | 0.8% | Offline Cap (hours) 5% | 3 |
| Tidewhelp | common | Water | Keeper | Aura | 0.8% | Gem Find 3% | 3 |
| Zephyrite | common | Wind | Scout | Buff | 0.8% | Summon Luck 2% | 3 |
| Ashka, Star-Sworn | rare | Neutral | Farmer | Combatant | 1.2% | Gold Find 6% | 5 |
| Duskadder | rare | Void | Farmer | Combatant | 1.2% | Offline Cap (hours) 8% | 5 |
| Emberlynx | rare | Fire | Scout | Combatant | 1.2% | Summon Luck 3% | 5 |
| Frostfang | rare | Water | Keeper | Aura | 1.2% | Gold Find 6% | 5 |
| Galehawk | rare | Wind | Delver | Buff | 1.2% | Gem Find 4.5% | 5 |
| Kess, Kestrelwind | rare | Wind | Scout | Buff | 1.2% | Summon Luck 3% | 5 |
| Thornbeast | rare | Earth | Breaker | Combatant | 1.2% | Crit Rate 3% | 5 |
| Grovewarden Sprout | epic | Earth | Keeper | Aura | 2% | Offline Cap (hours) 12% | 7 |
| Pyrrhen, Forgeheart | epic | Fire | Breaker | Combatant | 2% | Crit Rate 4.5% | 7 |
| Starcat, the Purring Nebula | epic | Neutral | Farmer | Combatant | 2% | Gold Find 9% | 7 |
| Stormdrake Whelp | epic | Wind | Delver | Buff | 2% | Crit Rate 4.5% | 7 |
| Tidewyrm, Moonpull | epic | Water | Keeper | Aura | 2% | Gem Find 6.5% | 7 |
| Voidowl, Hollow-Eyed | epic | Void | Delver | Buff | 2% | Summon Luck 4.5% | 7 |
| Astral Griffin | legendary | Wind | Scout | Buff | 3.5% | Summon Luck 6% | 9 |
| Castellan, Lantern-Knight | legendary | Neutral | Keeper | Buff | 3.5% | Crit Rate 6% | 9 |
| Gaiane, Worldroot | legendary | Earth | Farmer | Buff | 3.5% | Offline Cap (hours) 14% | 9 |
| Lunar Serpent | legendary | Water | Delver | Buff | 3.5% | Gem Find 9% | 9 |
| Shadow Chimera | legendary | Void | Breaker | Combatant | 3.5% | Crit Rate 6% | 9 |
| Solar Phoenix | legendary | Fire | Farmer | Combatant | 3.5% | Gold Find 14% | 9 |
| Ashvyre, the Nebula Phoenix | mythic | Fire | Farmer | Combatant | 8% | Gold Find 22% | 11 |
| Aster, the Sunless Choir | mythic | Neutral | Breaker | Aura | 7% | Team Attack Aura 8% | 11 |
| Auren, the Cinder Oath | mythic | Fire | Farmer | Aura | 7.3% | Team HP Aura 8% | 11 |
| Aurethys, the Stardragon | mythic | Neutral | Breaker | Combatant | 7% | Crit Rate 8% | 11 |
| Calla, Starless Rose | mythic | Earth | Keeper | Aura | 8.5% | Team HP Aura 8% | 11 |
| Draven, the Umbral Crown | mythic | Void | Breaker | Aura | 8.5% | Team Attack Aura 8% | 11 |
| Elun, the Iron Eclipse | mythic | Earth | Keeper | Aura | 7.3% | Team HP Aura 8% | 11 |
| Ereb, the Void Cantor | mythic | Void | Delver | Aura | 8.5% | Cooldown Reduction Aura 8% | 11 |
| Fenn, the Silver Lament | mythic | Water | Keeper | Aura | 7.2% | Team HP Aura 8% | 11 |
| Isa, Hollowlight | mythic | Neutral | Delver | Aura | 7.4% | Team HP Aura 8% | 11 |
| Kael, Nightspire | mythic | Earth | Keeper | Aura | 7.6% | Team HP Aura 8% | 11 |
| Karth, the Muted Sun | mythic | Fire | Scout | Combatant | 7.1% | Crit Rate 8% | 11 |
| Lumea, the Starless Vow | mythic | Neutral | Keeper | Buff | 8.5% | Crit Rate 8% | 11 |
| Lyr, the Sunken Halo | mythic | Water | Delver | Aura | 7% | Team HP Aura 8% | 11 |
| Mira, the Drifting Ember | mythic | Fire | Breaker | Aura | 7.2% | Team Attack Aura 8% | 11 |
| Nyxareth, the Void Leviathan | mythic | Void | Farmer | Buff | 7% | Gem Find 14% | 11 |
| Orinth, the Gilded Wound | mythic | Earth | Farmer | Aura | 7.8% | Team HP Aura 8% | 11 |
| Ozul, the Pale Ascendant | mythic | Wind | Delver | Aura | 7.1% | Cooldown Reduction Aura 8% | 11 |
| Sable, Voidhymn | mythic | Void | Breaker | Aura | 7.6% | Team Attack Aura 8% | 11 |
| Solivelle, the First Light | mythic | Neutral | Breaker | Combatant | 8% | Crit Rate 8% | 11 |
| Solphage, the Dawn Hydra | mythic | Fire | Farmer | Combatant | 7.5% | Gold Find 20% | 11 |
| Sy, the Twilight Herald | mythic | Wind | Breaker | Aura | 7.5% | Team Attack Aura 8% | 11 |
| Tovi, Dreadmoon | mythic | Water | Breaker | Combatant | 7.6% | Crit Rate 8% | 11 |
| Umbriel, the Eclipse Wyrm | mythic | Void | Scout | Buff | 7% | Summon Luck 8% | 11 |
| Vaelmyr, the Celestial Tiger | mythic | Neutral | Breaker | Combatant | 8% | Crit Rate 9% | 11 |
| Vesper, the Shattered Vigil | mythic | Neutral | Keeper | Aura | 7.5% | Team HP Aura 8% | 11 |
| Wren, Nullstar | mythic | Neutral | Scout | Combatant | 7.4% | Crit Rate 8% | 11 |
Roles and their bounds
Each role has a per-familiar range and a hard team cap. This is the Summoners-War-bounded promise made concrete: a mythic hits the same team ceiling a lower rarity of the same role does. Rarity buys you a shorter road to the cap, never a higher cap.
| Role | Familiars | Per-pet min | Per-pet max | Team cap | Effects | Expedition bonus |
|---|---|---|---|---|---|---|
| Breaker | 13 | 8% | 15% | 30% | Team Attack Aura, Crit Rate | 0% |
| Delver | 8 | 0.3% | 0.6% | 2% | Cooldown Reduction Aura, Crit Rate, Gem Find, Team HP Aura, Summon Luck | 0% |
| Farmer | 13 | 3% | 22% | 36% | Gem Find, Gold Find, Team HP Aura, Offline Cap (hours) | 50% |
| Keeper | 11 | 2% | 5% | 12% | Crit Rate, Gem Find, Gold Find, Team HP Aura, Offline Cap (hours) | 0% |
| Scout | 7 | 2% | 5% | 10% | Crit Rate, Summon Luck | 0% |
Note the Delver row: its numbers are extra skill casts, not percentages, capped at 2 — the tempo role is bounded in the same spirit but a different unit. A familiar that is dispatched on an expedition still contributes 50% of its aura to the team.
Global effect ceilings
| Effect | Hard cap |
|---|---|
| Team Attack Aura | 24% |
| Cooldown Reduction Aura | 15% |
| Crit Rate | 20% |
| Gem Find | 40% |
| Gold Find | 40% |
| Team HP Aura | 24% |
| Offline Cap (hours) | 24% |
| Summon Luck | 24% |
Levelling, feeding and evolving
- Feed cost by target rarity
- common 4 shards, rare 8 shards, epic 16 shards, legendary 32 shards, mythic 64 shards
- EXP granted by fodder rarity
- common 10, rare 26, epic 62, legendary 150, mythic 340
- Same-element feed bonus
- 25%
- EXP curve
- base 200, growth x1.6 per level
- Power per evolution
- 12%
- Evolutions available by rarity
- common 2, rare 3, epic 4, legendary 5, mythic 6
- Copies required per star-up
- 4
- Power per pet level
- 0.3%
- Collection bonus per familiar owned
- 0.4%
- Pet shards earned per active minute
- 0.825
- Active familiar slots
- 3 — unlocked at stage 25 and stage 60
Any familiar feeds any familiar. There is no "wrong" pull and no fodder-only
species — a duplicate or an off-element common is always worth something, which is why we can
say every pull is a small win without inflating the headline rate.