Guide / Relics
Celestial Relics
Relics are STARLESS's gear layer — 6 slots, one main stat plus up to 4 substats each. It is deliberately legible: you can read a relic and know whether it is good, without a spreadsheet.
Slots and their main stats
| Slot | Possible main stat |
|---|---|
| Starblade | Attack |
| Aegis | HP, Defence |
| Crown | HP, Attack |
| Striders | Haste, Attack |
| Signet | Crit Rate, Attack |
| Pendant | Crit Damage, HP |
Main-stat values by rarity
| Main stat | Base | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|
| Attack | 15 | 15 | 21 | 28.5 | 39 |
| HP | 60 | 60 | 84 | 114 | 156 |
| Defence | 12 | 12 | 16.8 | 22.8 | 31.2 |
| Crit Rate | 8 | 8 | 11.2 | 15.2 | 20.8 |
| Crit Damage | 15 | 15 | 21 | 28.5 | 39 |
| Haste | 8 | 8 | 11.2 | 15.2 | 20.8 |
Each enhance level adds 9% of base to the main stat, up to level 15.
Substat ranges by rarity
| Substat | Roll min | Roll max | Rare range | Epic range | Legendary range | Mythic range |
|---|---|---|---|---|---|---|
| Attack | 8 | 16 | 8–16 | 9.2–18.4 | 10.4–20.8 | 12–24 |
| HP | 30 | 60 | 30–60 | 34.5–69 | 39–78 | 45–90 |
| Defence | 6 | 12 | 6–12 | 6.9–13.8 | 7.8–15.6 | 9–18 |
| Attack % | 4 | 8 | 4–8 | 4.6–9.2 | 5.2–10.4 | 6–12 |
| HP % | 4 | 8 | 4–8 | 4.6–9.2 | 5.2–10.4 | 6–12 |
| Crit Rate | 3 | 6 | 3–6 | 3.45–6.9 | 3.9–7.8 | 4.5–9 |
| Crit Damage | 4 | 7 | 4–7 | 4.6–8.05 | 5.2–9.1 | 6–10.5 |
| Haste | 3 | 6 | 3–6 | 3.45–6.9 | 3.9–7.8 | 4.5–9 |
- Substats a relic starts with
- rare 1, epic 2, legendary 3, mythic 4
- New substat unlocks every
- 3 enhance levels (max 4)
- Substat pool
- Attack, HP, Defence, Attack %, HP %, Crit Rate, Crit Damage, Haste
Enhancing
- Enhance max level
- 15
- Cost per attempt
- 15 fragments
- Enhance pity
- after 5 consecutive failures the next attempt succeeds
- EXP retained on failure
- 50%
- Success ceiling
- 95%
- EXP curve
- base 100, growth x1.25
- Fodder EXP by rarity
- common 8, rare 25, epic 60, legendary 140, mythic 320
- Overfeed bonus
- 3% per 100 surplus EXP
| Enhance to level | Base success chance |
|---|---|
| 1 | 100% |
| 2 | 100% |
| 3 | 100% |
| 4 | 90% |
| 5 | 80% |
| 6 | 70% |
| 7 | 60% |
| 8 | 50% |
| 9 | 45% |
| 10 | 40% |
| 11 | 35% |
| 12 | 30% |
| 13 | 25% |
| 14 | 20% |
| 15 | 15% |
Enhance pity is real pity. 5 failures in a row and the
next attempt is a guaranteed success, and a failed attempt still keeps 50%
of the invested EXP. Relic upgrading is a cost curve, not a slot machine that eats your week.
Crafting and rerolling
- Craft cost
- 60
- Fragment cost by rarity
- rare 40, epic 100, legendary 260, mythic 700
- Reroll cost
- 40
- Drop rarity weights
- rare 55%, epic 30%, legendary 11.5%, mythic 3.5%
- Gear drop chance
- 25%
- Mythic relics start dropping at
- stage 200
- Gear-derived attack divisor
- 130
- Enhance levels granted per relic star
- 5